Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbey, L. D. | - |
dc.contributor.author | Hodari-Okae, M. | - |
dc.contributor.author | Osei-Yaw, A. | - |
dc.date.accessioned | 2017-10-23T10:56:54Z | - |
dc.date.available | 2017-10-23T10:56:54Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/485 | - |
dc.description.abstract | Traditional momone fermentation sites were surveyed to examine the processing facilities and practices. Fermented fish samples from the sites were analysed for their chemical, microbial, sensory and physical quality. These were kingfish (Scomberomorus tritor) and jack mackerel (Caranx hippos). Fifteen, 25 and 40% of salt to fish weight ratio were prepared with kingfish for fermentation trials to determine appropriate salt concentrations. Qualitative and quantitative microbial enumeration as well as chemical and sensory evaluation were carried out. Storage studies on vacuum sealed momone from kingfish which had been given the following treatments :1% vinegar, 3% vinegar, 20% garlic extract dips, were carried out for a month. Untreated vacuum sealed momone served as the control. Exudate from fermentation was concentrated to about 50% of its original volume and used as a condiment. Poor hygienic practices and unclean equipment at the traditional processing sites were considered as potential sources of contamination, although fermented fish from these:sites were found to be microbilogically safe. No organisms of public health significance were isolated. A 25% salt to fish weight and over was considered appropriate for the production of momone. Micrococci and COCCI were the predominant organisms isolated from the fermentation systems. Vacuum packaged momone with either garlic or vinegar was not organoleptically affected and the growth of microorganisms also suppressed during storage. Concentrated exudate could be used as a condiment during cooking | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Fish processing | en_US |
dc.subject | Ghana | en_US |
dc.subject | Fermented fish | en_US |
dc.subject | Momone | en_US |
dc.subject | Traditional processing | en_US |
dc.subject | Fish quality | en_US |
dc.title | Studies on traditional processing and quality of fermented fish: momone | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studies_Traditional_Processing_Quality_Fermented_Fish.pdf | 26.2 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.