Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adu-Amankwa, P. | - |
dc.contributor.author | Oduro-Yeboah, C. | - |
dc.date.accessioned | 2017-10-23T12:01:59Z | - |
dc.date.available | 2017-10-23T12:01:59Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/492 | - |
dc.description.abstract | Yam is a tropical tuber crop produced mainly in West Africa, the Caribbean, South-East asia, India and part of Brazil. Behaviour yams in storage is dependent on the environmental conditions, genetic constitution, and agronomical practices during cultivation and physical condition at harvest. The traditional system of yam storage has been found to be inadequate and should be improved to permit long term storage of yam either on farm or outside farm gate.Dodare and Puna yam varieties of two different sizes from the Brong Ahafo region of Ghana were stored at 20ᵒC and 100% relative humidity. The initial weights of the yams were noted with the yams being weighed weekly. Buds from the sprouted yams were manually removed. The rotten yams were discarded. The small-sized Puna and Dobare yams kept for 7 months whilst the big-sized Puna and Dobare varieties kept for 6 and half months. Regression analysis carried out on the rates of weight losses showed that the Dobare variety had a less storage potential than the Puna since it lost moisture readily as a result of its higher metabolic activities. However, the surface area volume ratio had a negative effect on the bigger sized yams. controlled environs of small-sized yams, with proper storage management could extend the shelf life | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Shelf life | en_US |
dc.subject | Shelf life studies | en_US |
dc.subject | Yam | en_US |
dc.subject | Yam varieties | en_US |
dc.subject | Ghana | en_US |
dc.title | Shelflife studies of two yam varieties at 20ᵒC | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shelflife_Studies_Yam_Varieties.pdf | 12.27 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.