Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/493
Title: | Evaluation of Heinz tomato varieties for processing at two irrigated sites |
Authors: | Adu-Amankwa, P. Oduro-Yeboah, C. |
Keywords: | Tomatoes;Processing;Ghana |
Issue Date: | 1998 |
Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
Abstract: | The study was undertaken in response to a technical information request by the Ministry of Food and Agriculture for the evaluation of some tomato varieties. Eighteen introduced and three local varieties were used for the field trials. Of the twenty-one varieties planted, ten gave good field data and yields. These were harvested when 75% of the field was at ripped-red stage. The fruits were air-freighted from Bolgatanga to Accra for analysis at the Food Research Institute |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/493 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation_Heinz_Tomato_Varieties_Processing.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.