Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amey, N. K. | - |
dc.contributor.author | Ankrah, D. N. A. | - |
dc.date.accessioned | 2017-10-23T14:05:18Z | - |
dc.date.available | 2017-10-23T14:05:18Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/500 | - |
dc.description.abstract | Fats and oils form part of the Ghanaian diet and many are sold on the market. The storage conditions and packing of these oils can affect their safety and hence their wholesomeness for consumption. This study evaluates quality of some oils from selected markets in Accra. The moisture content, peroxide value, iodine content, saponification value and free fatty acid content of the samples were determined. Most of the oil samples had moisture levels exceeding the permissible leveIs -1% (for palm oil and 'dzomi') and 0.1-0.5% (for coconut and palm kernel oils). This predisposes the oils to early onset of rancidity. Similarly, most of the oils had iodine values outside the acceptable levels, indicating possible adulteration. However, rancidity had not started in the oils investigated as revealed by their free fatty acid contents recording below the Codex standards - l Orng KOH/g oil for palm oils and 'dzomi'; and then 4mg KOH/g oil for coconut and palm kernel oils. The same applied to the peroxide values. The quality of oils can be improved through good storage and elimination of excess moisture in the packages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Coconut oil | en_US |
dc.subject | Palm oils | en_US |
dc.subject | Palm kernel oil | en_US |
dc.subject | Ghana | en_US |
dc.subject | Proximate analysis | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Quality assessment | en_US |
dc.title | Quality assessment of traditionally processed coconut, palm "Dzomi" and palm kernel oils sold on selected markets in Accra | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quality_Assessment_Traditionally_Processed_Coconut_Palm_Kernel_Oils_Accra.pdf | 17.39 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.