Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andah, A. | - |
dc.date.accessioned | 2017-10-24T13:56:59Z | - |
dc.date.available | 2017-10-24T13:56:59Z | - |
dc.date.issued | 1989 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/531 | - |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Forestry residues | en_US |
dc.subject | Agricultural wastes | en_US |
dc.subject | Ghana | en_US |
dc.subject | Briquettes | en_US |
dc.title | Agro-allied industrial project profiles: briquetting of agricultural and forestry residues | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agroallied_Industrial_Project_Briquetting_Agricultural_Forestry_Residues.pdf | 9.44 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.