Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/545
Title: | Quality evaluation of gari |
Authors: | Ankrah, E. K. |
Keywords: | Gari quality;Gari;Ghana;Quality evaluation |
Issue Date: | 1994 |
Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
Abstract: | The quality of gari was measured in terms of physical and chemical characteristics involving the determination of swelling capacity, proximate composition, starch and minerals |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/545 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quality_Evaluation_Gari.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.