Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/568
Title: | Adaptation of Fateco planetary roaster for roasting gari |
Authors: | Attiogbe, D. M. |
Keywords: | Gari;Roaster;Gari roaster;Ghana;Planetary raoster |
Issue Date: | 1991 |
Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
Abstract: | The objective of the research study is twofold: Firstly, to assess the possibility of using the planetary raoster to roast gari, and secondly, to develop a modified design that will yield a better product in terms of quality and quantity. The report outlines the traditional method of roasting gari and its associated problems. The report then describes the roaster. Feasibility assessement tests were carried out and they showed that; i) The stirrers rotate at 20.4 rpm ii.) The roasting capacity of the roaster is 35 kg/hr. iii.) Not all the samples attained the standard colour of gari. iv.) The swelling capacities of the gari obtained from the roaster met the required standard as given by Ghana Standards Board in Ghana standards for gari. v.) The particle size of products obtained from the roaster is about the same as that obtained from the Cassava Processing Demonstration Unit (CPDU), Pokuase. The results indicate that modifications recommended in the concluding part of this report, when adopted will produce a good gari roaster |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/568 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adaptation_Fateco_Roaster_Gari.pdf | 6.27 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.