Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baidoo, E. A. | - |
dc.contributor.author | Johnson, P. N. T. | - |
dc.date.accessioned | 2017-10-26T08:27:38Z | - |
dc.date.available | 2017-10-26T08:27:38Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/573 | - |
dc.description.abstract | There are many problems associated with handling and keeping of unrefined cooking oils on the Ghanaian markets. These problems affect the general quality of the products. Some of these problems are development of foul smell and undesirable taste. It is believed that these are caused mainly by inappropriate handling practices during the sale of the oil. A survey was therefore conducted at two tertiary markets to determine the extent of rancidity associated with three cooking oils sold at these markets. The oils studied were palm oil, palm kernel oil and coconut oil. The rancidity profile was monitored by determining the peroxide and free fatty acid values of the oils. The results obtained indicate that palm oil in all cases show the highest tendency to go rancid as shown by the observed high peroxide values and high free fatty acid contents of palm oil from the two markets. This could be attributed to the processing procedures and the keeping conditions. The coconut and palm kernel oils have relatively low tendencies to show any sign of rancidity by looking at their peroxide values and low free fatty acid values and thus have higher quality | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Palm oil | en_US |
dc.subject | Palm kernel oil | en_US |
dc.subject | Coconut oil | en_US |
dc.subject | Rancidity | en_US |
dc.subject | Markets | en_US |
dc.subject | Keeping quality | en_US |
dc.subject | Ghana | en_US |
dc.title | Rancidity profile of palm oil, palm kernel and coconut oil at two selected tertiary markets in Accra | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rancidity_Profile_Palmoil_Markets_Accra.pdf | 5.81 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.