Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 506
Title | Author(s) | Issue Date | Type |
Technical report on the assessment of improved drying systems for high quality cassava products | Teye, F.; Dziedzoave, N. T.; Ampah, J.; Komlaga, G. A.; Mensah, D.; Agblo, E. T.; Bempong, O. | 2014 | Technical Report |
Report on cost estimation of drying cocoyam slurry per hour using the Andritz Gouda contact drum dryer | Idun-Acquah, N. N.; Sampare, A. S.; Mensah, D.; Ampah, J. | 2017 | Technical Report |
Technical report on the effect of processing on the microbial assessment and safety of pork ‘domedo’ sold in Accra metropolis | Andoh-Odoom, A. H.; Annan, T.; Oduro-Yeboah, C.; Tawiah, E.; Atter, A. | 2017 | Technical Report |
Training of quality control and assurance personnel on 14th November - 1st December 2016 | Atter, A.; Owusu, M.; Agbemafle, E.; Annan, T.; Amoo-Gyasi, M.; Appiah, A. H. K. | 2016 | Technical Report |
Training of fufu millers at Teshie | Atter, A.; Annan, T.; Ampah, J. | 2017 | Technical Report |
A progress report on the implementation of the Traque programme at CSIR-Food Research Institute | Andoh-Odoom, A. H.; Anyebuno, G. A. A.; Owusu, M.; Tawiah, E.; Abbey, L. D. | 2017 | Technical Report |
A report on the assessment of HQCF as an ingredient in flour blends for the preparation of two Ghanaian local diets (Banku and Tuo Zaafi) | Dziedzoave, N. T.; Akonor, P. T.; Mireku Essel, E. | 2015 | Technical Report |
Cashew fruit: adding value for food security | Ackah, N. B.; Barreto, A. L. H.; Buckman, E. S.; Appiah, A. H. K.; Andoh-Odoom, A. H.; Atter, A.; Amoo-Gyasi, M.; Annan, T.; Sallah, D. | 2017 | Technical Report |
Report on a training workshop for yam farmers and agricultural extension agents held at GNAT Hall, Atebubu, Brong Ahafo Region on 18th - 19th September, 2014 | Tortoe, C.; Dowuona, S.; Issifu, A. | 2014 | Technical Report |
Training report of yam farmers and Agricultural extension Agents on yam curing, sprout control and storage in Techiman held at Dery Hotel, Techiman, Brong Ahafo Region on 12th September, 2013 | Tortoe, C.; Dowuona, S.; Issifu, A. | 2014 | Technical Report |
Report on the training of yam processors and mushroom growers held at Jefkings Palace Hotel, Fafraha, Greater Accra Region on 23rd September, 2014 | Tortoe, C.; Dowuona, S.; Issifu, A. | 2014 | Technical Report |
Report on the training of yam wholesalers, retailers and transporters at Agbogbloshie Yam Retailers Office on 8th September, 2014 | Tortoe, C.; Dowuona, S.; Issifu, A. | 2014 | Technical Report |
Developing biomass-based value chain of plantain and reduce postharvest losses of plantain through the development of value added products for small scale farmers and processors in two regions in Ghana | Tortoe, C.; Quaye, W.; Akonor, P. T.; Buckman, E. S.; Oduro-Yeboah, C. | 2016 | Technical Report |
Cassava market and value chain analysis: Ghana case study | Kleih, U.; Phillips, D.; Wordey, M. T.; Komlaga, G. A. | 2013 | Technical Report |
Report on the FAO Technical Training Programme on the Kongskilde Grain drying and storage system | Vowotor, K. A. | 1985 | Technical Report |
Investigating the susceptibility of some newly introduced Ghanaian maize varieties to infestation by Sitophilus zeamais Motschulsky (Coleoptera curculionidae) | Vowotor, K. A. | 1988 | Technical Report |
Storage losses in tropical stored products caused by insect pests | Vowotor, K. A. | 1988 | Technical Report |
Investigating the susceptibility to infestation of some newly introduced maize varieties in Ghana to Sitophilus zeamais motschulsky (Coleoptera:Curculionidae) | Vowotor, K. A. | 1993 | Technical Report |
The susceptibility of some newly introduced maize varieties in Ghana to to maize weevil Sitophilus Zeamais Motschulsky (Coleoptera:Curculionidae) | Vowotor, K. A. | 1995 | Technical Report |
Factors associated with maize storage techniques at farmers` level in the Central Region of Ghana | Vowotor, K. A.; Quartey, C. K. | 1988 | Technical Report |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 506