Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnson, P. N. T. | - |
dc.contributor.author | Quayson, E. T. | - |
dc.contributor.author | Diako, C. | - |
dc.contributor.author | Nyarko, A. | - |
dc.contributor.author | Annan, A. H. | - |
dc.date.accessioned | 2017-11-01T12:25:23Z | - |
dc.date.available | 2017-11-01T12:25:23Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/672 | - |
dc.description.abstract | Plantain is widely consumed in Ghana in three popular processed forms; boiled, roasted and fried forms. The effects of the cooking methods on the some of the micronutrients have not been exhaustively investigated. This short study was therefore to find out what happens to the carotenoids, iron and zinc contents when carried under controlled laboratory conditions | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Carotenoids | en_US |
dc.subject | Iron | en_US |
dc.subject | Zinc | en_US |
dc.subject | Plantains | en_US |
dc.subject | Micronutrients | en_US |
dc.subject | Cooking methods | en_US |
dc.subject | Apentu | en_US |
dc.subject | Apem | en_US |
dc.title | Effect of three cooking methods on the carotenoids, iron and zinc in two varieties of plantain, False Horn (Apentu) and French Horn (Apem) | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect_Cooking_Methods_Carotenoids_Iron_Zinc_Plantain.pdf | 253.86 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.