Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Komlaga, G. A. | - |
dc.contributor.author | Johnson, P. N. T. | - |
dc.date.accessioned | 2017-11-01T14:16:45Z | - |
dc.date.available | 2017-11-01T14:16:45Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/684 | - |
dc.description.abstract | Studies were conducted on dehydrated tatale mix ( a plantain product) to minimise caking phenomenon. The right level of ripeness of plantain samples for making tatale mix, the comparison of two methods for making the tatale mix as well as the use of anticaking behaviour of all the tatale mix samples were also determined fortnightly over the period. Calcium stearate and four starches (wheat, maize, potato, rice) were used as anticaking agents. The tatale samples were kept on the laboratory bench under room temperature conditions (29 ± 1ᵒC and 75 ± 3% RH) as well as in the refrigerator over eight months period. The right level of ripeness was found to be 60 hours after hard ripe plantain. The method of drying cylindrically sliced ripe plantain followed by milling to obtain the dehydrated tatale mix did not work because of difficulty in milling out. There was significant gain in moisture (between 1.0% and 10.6%) by all samples kept on the laboratory bench at the end of the eight months period leading to non-enzymatic browning whilst there was no browning in all samples kept in the refrigerator. Also, there was caking in all samples kept in the refrigerator over the eight months period. However, there was caking of between 0.5% and 6.8% in all samples kept on the laboratory bench over the eight months period | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Tatale mix | en_US |
dc.subject | Plantains | en_US |
dc.subject | Product development | en_US |
dc.subject | Plantain product | en_US |
dc.title | Studies on minimizing the caking phenomenon in tatale mix, a plantain product | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studies_Minimizing_Caking_Phenomenon_Tatale_Mix.pdf | 6.55 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.