Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/710
Title: | Aflatoxin contamination of maize, peanuts and their products in Accra, Ghana |
Authors: | Kpodo, K. A. Allotey, E. A. Antonio, S. Anyebuno, G. A. A. |
Keywords: | Aflatoxins;Maize;Peanuts;Groundnuts;Ghana |
Issue Date: | 2005 |
Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
Abstract: | Samples of groundnuts, maize and their products obtained over a two-year period of time (2003-2004) were analysed for aflatoxins B1, B2, G1, and G2 by High Performance Liquid Chromatography. Analyses of a total of 91 groundnut samples indicated 37 samples containing more than 4µg/kg (the EU maximum permissible limit) for aflatoxins with 30 samples exceeding the Ghana Standards Board maximum permissible limit of 15µg/kg. Groundnut products analysed consisted of 34 groundnut snack products and 30 groundnut paste or butter samples. Aflatoxins were not detected in 14 of the 34 snack products and 5 of the 30 paste or butter samples. However 20 of the 30 paste samples contained over 15µg/kg total aflatoxins whilst only three of the 34 snack samples contained more than 15µg/kg; The highest total aflatoxin levels recorded for groundnut kernels and qroundnut products were 24,873µg/kg and 1,260µg/kg respectively. Analyses of nineteen maize kernel samples and five maize products confirmed earlier studies about high aflatoxin contamination levels. Thirteen of the nineteen maize samples had total aflatoxin levels exceeding the Ghana Standards Board maximum permissible limit of 15 µg/kg. The highest total aflatoxin level recorded for maize and maize products in this study was 1,156µg/kg. It is evident from this study that aflatoxin contamination in groundnuts, maize and their products is common and pose a threat to both international trade and the health of consumers. There is therefore an urgent need for further research to monitor and manage the aflatoxin problem in the country |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/710 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aflatoxin_Contamination_Maize_Peanuts_Ghana.pdf | 5.47 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.