Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lartey, B. L. | - |
dc.date.accessioned | 2017-11-03T12:17:50Z | - |
dc.date.available | 2017-11-03T12:17:50Z | - |
dc.date.issued | 1979 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/727 | - |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Postharvest technology | en_US |
dc.subject | Fish processing technology | en_US |
dc.subject | Traditional technology | en_US |
dc.subject | Fish processing | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Malawi | en_US |
dc.title | Survey of traditional postharvest fish processing technology in Tanzania and Malawi: fish landings and processing | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Traditional_Postharvest_Fish_Processing_Technology.pdf | 7.79 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.