Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Dzomeku, M. | - |
dc.contributor.author | Takli, R. K. | - |
dc.contributor.author | Urben, A. F. | - |
dc.contributor.author | de Souza, E. | - |
dc.contributor.author | Figueiredo, V. | - |
dc.date.accessioned | 2017-11-07T11:03:06Z | - |
dc.date.available | 2017-11-07T11:03:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/796 | - |
dc.description.abstract | The rationale for the project is to characterize the mushroom germplasm in some forests in Ghana with the view of conserving these mushrooms under threat some of which will serve as raw materials for the nutraceutical and functional food industries. Also, the project will create jobs for the youth and the unemployed in the communities surrounding these forests by engaging them in mushroom farming using agricultural residues, thus ensuring both food and income security | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Mushrooms | en_US |
dc.subject | Mushroom diversity | en_US |
dc.subject | Ghana | en_US |
dc.title | Report of mushroom diversity in Ghana: case study in the Volta and Eastern regions | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report_Mushroom_Diversity_Ghana.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.