Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/801
Title: | WFP/UNICEF Joint Programme on Malnutrition: tackling malnutrition in Northern Ghana |
Authors: | Oduro, H. |
Keywords: | Malnutrition;Food fortification;Ghana |
Issue Date: | 2010 |
Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
Abstract: | The WFP and its partner agencies have long been recognized for its ability to deliver food to deprive and resource -poor people all over the world. Relatively little is known about the efforts it puts in place to check that the food they supply provides vitamins and minerals and not just calories. In this report, the technology of cereal flour fortification with micronutrient (vitamin/mineral) premix was transferred in twelve communities in the Upper East, Upper West and the Northern regions of Ghana. This was organized as part of WFP/UNICEF joint project on Tackling Malnutrition in Northern Ghana using fortification of their staple foods (cereal flour) with six vitamins and two minerals as a means of meeting their nutritional needs. The communities that benefited from the technology included Gorogo, Zorko Goo, Tangasia, Chuchuliga Namosa in the Upper-East Region, Woribogu-Kukuo, Yilonayili, Gortani, Yankazia, Nansoni in the Northern Region and Lam-Uollo, Ketuo and Dahile-Kpanagaan in the Upper-West Region. A hand operated mixer designed and fabricated at the CSIR-Food Research Institute was employed for the mixing process. The training sessions were also facilitated by the use of a poster which showed step-by-step procedures both in graphic and words. A Group discussion approach was adopted to help participants feel a sense of ownership of the programme and to also appreciate the intervention. In conclusion, food fortification programmes need to be implemented' as part of a more comprehensive strategies to reduce micronutrient malnutrition. Such broad-based strategies include poverty reduction programmes along with agricultural, health, education and social intervention programmes to promote consumption of nutritious foods by all, but in particular by the nutritionally vulnerable |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/801 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tackling_Malnutrition_Ghana.pdf | 12.74 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.