Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tortoe, C. | - |
dc.contributor.author | Alorigiya, E. | - |
dc.contributor.author | Padi, A. | - |
dc.date.accessioned | 2017-11-10T12:45:58Z | - |
dc.date.available | 2017-11-10T12:45:58Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/905 | - |
dc.description.abstract | A three-member delegation from Ghana attended the 2nd Edition International Fair of Agribusiness under the team "Promoting research and innovations in family farming" at Praia City, Santiago Island, Cape Verde from 2nd to 4th May, 2014. The 2nd Edition International Fair of Agribusiness was organized under the auspices of the Ministry of Rural Development of Cape Verde. The purpose of the fair was to stimulate promotion in innovations and the generation of technologies for inclusion in family farming. It further seeks to reposition the agriculture sector as a priority in national public police agenda. Additionally the fair created an opportunity for organizations and companies in the agribusiness to promote their products and services. The International Agribusiness Fair was attended by hundred plus organizations and companies from Cape Verde, Senegal, Ghana, Mali, Argentina, Brazil. Some of the organizations were CORAF- Mail, CORAFGhana, CORAF, ECL-Brazil, Plasbene-Brazil, INIDA-Cape Verde, UNICV-Cape Verde, Mountain Top-Senegal and others. The WAAPP-Ghana delegation was Dr. Charles Tortoe and Mrs Alice Padi from CSIR-Food Research Institute and Mr Emmanuel Alorigiya from WAAPP-PCU. The International Agribusiness Fair was conducted in a cordial and good atmosphere and it strengthened organizations specially CORAF/WECARD to facilitate growth in agricultural production and products in West and Central Africa and it successfully encouraged Cape Verde to participate in regional WAAPP programme | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Agribusiness | en_US |
dc.subject | Trade fair | en_US |
dc.subject | Cape Verde | en_US |
dc.title | Report on the 2nd International Fair of agribusiness held at Praia City, Santiago Island, Cape Verde on 2nd to 4th May 2014 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International_Fair_Agribusiness_Cape_Verde.pdf | 13.06 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.