Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vowotor, K. A. | - |
dc.date.accessioned | 2017-11-13T09:00:45Z | - |
dc.date.available | 2017-11-13T09:00:45Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/917 | - |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Maize | en_US |
dc.subject | Sitophilus zeamais | en_US |
dc.subject | Ghana | en_US |
dc.subject | Maize varieties | en_US |
dc.title | Investigating the susceptibility to infestation of some newly introduced maize varieties in Ghana to Sitophilus zeamais motschulsky (Coleoptera:Curculionidae) | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating_Susceptibility_Infestation_Maize_Varieties_Ghana.pdf | 18.1 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.