Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andoh-Odoom, A. H. | - |
dc.contributor.author | Annan, T. | - |
dc.contributor.author | Oduro-Yeboah, C. | - |
dc.contributor.author | Tawiah, E. | - |
dc.contributor.author | Atter, A. | - |
dc.date.accessioned | 2017-12-12T12:01:40Z | - |
dc.date.available | 2017-12-12T12:01:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/967 | - |
dc.description.abstract | Like any other red meat, pork contains a large amount of protein that helps improve the body’s overall health, repairing worn out body tissues, preventing the body from infections and strengthening the immune system. It is also rich in vitamins A, B, and D and is a good source of bioactive compounds like Zinc, Iron and Selenium. In recent times, consumption of pork ‘domedo’ has become a trend with consumers even travelling a distance to purchase this delicacy. It is eaten either with fried yam chips and hot pepper or as a snack. This study therefore sought to assess the effect of processing on the microbial quality of grilled pork sampled from 8 drinking bars in the Accra Metropolis. The results indicate the presence of enteric pathogens, Bacillus cereus and Staphylococcus aureus in some samples of domedo. No Salmonella nor Listeria monocytogenes were identified in any of the samples analysed. In some samples, the levels of bacteria identified were at satisfactory levels whilst others were unacceptable. There is therefore the need to train vendors of grilled domedo to implement good hygienic practices and proper temperature and process control to ensure safe ready-to-eat domedo | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Pork | en_US |
dc.subject | Food safety | en_US |
dc.subject | Street food vending | en_US |
dc.subject | Ghana | en_US |
dc.title | Technical report on the effect of processing on the microbial assessment and safety of pork ‘domedo’ sold in Accra metropolis | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical_Report_Microbial_Assessment_Pork_Meat.pdf | 825 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.