Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1232
Title: | Feasibility of a logistic system to improve the market value of fruits and vegetables in Ghana, using Dutch technology |
Authors: | Van der Vecht, C. Verboom, R. Sijm, S. Adu-Amankwa, P. A. Amoah, B. Guri, B. Taabazuing, J. Larte, W. Yawson, R. M. Johnson, P. N. T. Plahar, W. A. |
Keywords: | Feasibility studies;Logistic system;Fruits and vegetables;Ghana;Market value |
Issue Date: | 2002 |
Abstract: | This report describes the feasibility study on a logistic system to improve the market value of fruit & vegetable in Ghana, using Dutch technology. The study is executed from October 2000 until April 2002 by KIEM,Truckbouw Aalten, Geerlofs Refrigeration, ECASARD(Gh) and the Food Research Institute (Gh) and has been supported by the PESP-programme. The study focusses on the crops: yam, plantain and pineapple, harvested by the ECASARD farmers at Forikrom (Techiman), Akim Anamase (Oda) and Abor (Cape Coast) respectively. The project is intended to lead to export for the Dutch project partners involved and to the establishment of an efficient agricultural marketing chain for the selected products in Ghana. In this chain, the products are transported from the field to a central facility, where the products are stored, processed, packed and distributed to (export) markets. Implementation of this system, named 'real' rural enterprise for agro logistics, is feasible if it can guarantee: export for the Dutch partners, 10% added value, improved product quality, 50% reduction of post-harvest losses, payment of farmers according the product quality and sustainability. The study starts with defining the requirements for the system on technical and economical aspects, which are used to determine the system performances at the end of the study |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1232 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feasibility_Logistics_System_Improve_Market_Value_Van_der_Vecht_et al.pdf | 155.79 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.