Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baka, D. | - |
dc.contributor.author | Narh, D. L. | - |
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Dzomeku, M. | - |
dc.contributor.author | Takli, R. K. | - |
dc.date.accessioned | 2017-11-06T14:21:06Z | - |
dc.date.available | 2017-11-06T14:21:06Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/775 | - |
dc.description.abstract | The yield performance and physical characteristics of Pleurotus ostreatus strain EM-l grown on composted sawdust of Triplochiton scleroxylon under Ghanaian conditions were studied. These were studied using four cropping techniques on the plastic bag: one surface exposed, two surfaces exposed, ten slits and ten punches on the sides of the bag. The bags with ten punches had the highest mean cap weight (14.86g) with the side slit bags having the least weight (3.82g). The increasing order of the cap to stipe weight ratio recorded was: one surface exposed, two surfaces exposed, ten side slits and ten punches. Based on the biological efficiency obtained within six weeks of cropping, the alternate technique to be used in the cultivation of oyster mushrooms is making ten side slits on the compost bag | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Pleurotus ostreatus | en_US |
dc.subject | Mushroom cultivation | en_US |
dc.subject | Ghana | en_US |
dc.subject | Physical characteristics | en_US |
dc.subject | Biological efficiency | en_US |
dc.title | Physical characteristics and biological efficiency of Pleurotus ostreatus cultivated using various crpping techniques | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical_Characteristics_Biological_Efficiency_Pleurotus_Ostreatus.pdf | 6.18 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.