Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/775
Title: | Physical characteristics and biological efficiency of Pleurotus ostreatus cultivated using various crpping techniques |
Authors: | Baka, D. Narh, D. L. Obodai, M. Dzomeku, M. Takli, R. K. |
Keywords: | Pleurotus ostreatus;Mushroom cultivation;Ghana;Physical characteristics;Biological efficiency |
Issue Date: | 2010 |
Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
Abstract: | The yield performance and physical characteristics of Pleurotus ostreatus strain EM-l grown on composted sawdust of Triplochiton scleroxylon under Ghanaian conditions were studied. These were studied using four cropping techniques on the plastic bag: one surface exposed, two surfaces exposed, ten slits and ten punches on the sides of the bag. The bags with ten punches had the highest mean cap weight (14.86g) with the side slit bags having the least weight (3.82g). The increasing order of the cap to stipe weight ratio recorded was: one surface exposed, two surfaces exposed, ten side slits and ten punches. Based on the biological efficiency obtained within six weeks of cropping, the alternate technique to be used in the cultivation of oyster mushrooms is making ten side slits on the compost bag |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/775 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical_Characteristics_Biological_Efficiency_Pleurotus_Ostreatus.pdf | 6.18 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.